Home

Contact Us

Silicone Fluids

Silchem 7000 Series

Typical Physical Properties

Part Number Viscosity @25°C Pour Point
°C
Specific Gravity @ 25°C Refractive Index Surface Tension
@ 25°C
(dyne/cm)
Dielectric Constant Dielectric Strength Flashpoint
°C
7000-65 0.65 -68 .760 1.375 15.9 2.2 305 -1
7001 1 -86 .816 1.382 ~17.4 2.3 350 35
7001.5 1.5 -76 .850 1.387 ~18 2.38 350 50
7002 2 -84 .870 1.390 ~18.7 2.44 350 75
7010 10 -60 .930 1.398 19.7 2.65 375 160
7020 20 -60 .945 1.400 ~20 2.73 375 240
7030 30 -55 .950 1.401 ~20.6 2.75 375 260
7050 50 -50 .955 1.401 20.8 2.75 400 270
70100 100 -50 .960 1.402 ~20.9 2.75 400 300
70300 300 -50 .965 1.402 ~21.1 2.75 400 315
70350 350 -50 .965 1.402 21.1 2.75 400 315
70500 500 -50 .965 1.403 21.1 2.75 400 315
701000 1000 -50 .965 1.403 21.1 2.75 400 315
703000 3000 -50 .965 1.403 21.1 2.75 400 315
706000 6000 -50 .970 1.403 21.3 2.75 400 315
 

 

Order Info

Price List

Request Quote

 


Copyright 2007 Silchem Marketing Inc